Meridian Tower
500 108th Avenue NE, Bellevue, WA 98004 · Office · 142,300 SF · Built 1989 (renovated 2016) · Meridian Office Investors LLC
Budget against actual 2026 year to date
| Category | Budget | Actual | Variance | Variance % |
|---|---|---|---|---|
| Bad debt | $25,308 | $12,582 | $-12,726 | -50.3% |
| Base rent | $5,456,928 | $2,705,984 | $-2,750,944 | -50.4% |
| CAM / expense recoveries | $121,464 | $59,718 | $-61,746 | -50.8% |
| Other income | $384,648 | $190,465 | $-194,183 | -50.5% |
| Percentage rent | $0 | $0 | $0 | — |
| Vacancy loss | $736,908 | $365,334 | $-371,574 | -50.4% |
| Operating expenses | ||||
| General & administrative | $59,988 | $29,944 | $-30,044 | -50.1% |
| Insurance | $147,972 | $74,590 | $-73,382 | -49.6% |
| Janitorial | $329,940 | $164,666 | $-165,274 | -50.1% |
| Landscaping / grounds | $35,988 | $18,065 | $-17,923 | -49.8% |
| Management fees | $154,968 | $76,766 | $-78,202 | -50.5% |
| Payroll | $289,944 | $145,013 | $-144,931 | -50.0% |
| Professional fees | $44,988 | $22,784 | $-22,204 | -49.4% |
| Property taxes | $609,888 | $306,423 | $-303,465 | -49.8% |
| Repairs & maintenance | $204,000 | $122,613 | $-81,387 | -39.9% |
| Security | $169,968 | $85,345 | $-84,623 | -49.8% |
| Utilities | $418,092 | $198,047 | $-220,045 | -52.6% |
Variance is actual less budget for the calendar year to date. On revenue lines a positive variance is favourable; on expense lines it is not. Categories with no budget filed show a dash.
Coming in a later phase
Asking the assistant to prepare next year's budget from these actuals, your contracts and your own assumptions — showing every assumption it used, and letting you change them.