Meridian Tower
500 108th Avenue NE, Bellevue, WA 98004 · Office · 142,300 SF · Built 1989 (renovated 2016) · Meridian Office Investors LLC
Tenant ledger — Brightpath Media
Billed$173,621all charges on file
Received$114,800
Balance due$58,821as of Aug 25, 2026
Open items
| Due | Period | Charge | Billed | Applied | Open | Days |
|---|---|---|---|---|---|---|
| May 01, 2026 | May 2026 | Base Rent Monthly base rent |
$28,700.00 | $0.00 | $28,700.00 | 116 |
| Jun 01, 2026 | Jun 2026 | Base Rent Monthly base rent |
$28,700.00 | $0.00 | $28,700.00 | 85 |
| Jun 01, 2026 | Jun 2026 | Late Fee Late fee per lease Section 4.3 (5% of unpaid balance) |
$1,420.70 | $0.00 | $1,420.70 | 85 |
current$0
1-30$0
31-60$0
61-90$30,121
90+$28,700
Payments post and apply for real in an account.
Oldest charge first, with short payments left open and ageing exactly as above.
Create account
Full ledger
| Date | Entry | Detail | Charge | Payment | Balance |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $28,700.00 | $28,700.00 | |
| Jan 03, 2026 | Payment (check) | Jan 2026 rent · ref 120116 | $28,700.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $28,700.00 | $28,700.00 | |
| Feb 03, 2026 | Payment (check) | Feb 2026 rent · ref 120216 | $28,700.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $28,700.00 | $28,700.00 | |
| Mar 03, 2026 | Payment (check) | Mar 2026 rent · ref 120316 | $28,700.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $28,700.00 | $28,700.00 | |
| Apr 03, 2026 | Payment (check) | Apr 2026 rent · ref 120416 | $28,700.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent open $28,700.00 | $28,700.00 | $28,700.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent open $28,700.00 | $28,700.00 | $57,400.00 | |
| Jun 01, 2026 | Late Fee | Late fee per lease Section 4.3 (5% of unpaid balance) open $1,420.70 | $1,420.70 | $58,820.70 |
Charges post on their due date, payments on the date received, and the running balance is the difference at each point. Payments are matched to specific charges, so a short payment leaves exactly the unpaid charge open rather than blurring into one lump balance.