Meridian Tower
500 108th Avenue NE, Bellevue, WA 98004 · Office · 142,300 SF · निर्मित 1989 (नवीनीकृत 2016) · Meridian Office Investors LLC
Rent Roll की तिथि तक Aug 25, 2026
CSV निर्यात करें| सुइट | किरायेदार | SF | Rent PSF | मासिक किराया | वार्षिक किराया | संरचना | प्रारंभ हुआ | समाप्त होता है |
|---|---|---|---|---|---|---|---|---|
| 300 | Rainier Legal Group LLP | 18,400 | $44.00 | $67,467 | $809,600 | Gross | Jul 01, 2017 | Jun 30, 2027 |
| 910 | Summit Analytics | 12,750 | $47.00 | $49,938 | $599,250 | Gross | Jan 01, 2021 | Dec 31, 2026 |
| 450 | Pacific Crest Wealth | 9,450 | $45.50 | $35,831 | $429,975 | Gross | Apr 01, 2019 | Mar 31, 2029 |
| 520 | Brightpath Media | 8,200 | $42.00 | $28,700 | $344,400 | Gross | Jun 01, 2022 | May 31, 2028 |
| 610 | Cedar & Stone Architects | 7,600 | $43.00 | $27,233 | $326,800 | Gross | Oct 01, 2018 | Sep 30, 2028 |
| 720 | Meridian Health Partners | 6,900 | $44.50 | $25,588 | $307,050 | Gross | Feb 01, 2020 | Jan 31, 2030 |
| 810 | Northwind Insurance Brokers | 6,400 | $43.50 | $23,200 | $278,400 | Gross | Sep 01, 2019 | Aug 31, 2029 |
| 230 | Emerald City Staffing | 5,800 | $41.00 | $19,817 | $237,800 | Gross | Mar 01, 2023 | Feb 29, 2028 |
| 340 | Puget Sound CPA Group | 5,200 | $42.50 | $18,417 | $221,000 | Gross | Aug 01, 2021 | Jul 31, 2027 |
| 560 | Overlake Title & Escrow | 4,800 | $41.50 | $16,600 | $199,200 | Gross | Jan 01, 2022 | Dec 31, 2027 |
| 640 | Bellwether Consulting | 4,400 | $42.00 | $15,400 | $184,800 | Gross | Sep 01, 2023 | Aug 31, 2028 |
| 750 | TrueNorth Engineering | 4,100 | $43.00 | $14,692 | $176,300 | Gross | Nov 01, 2020 | Oct 31, 2027 |
| 820 | Lakeview Capital Advisors | 3,800 | $46.00 | $14,567 | $174,800 | Gross | May 01, 2021 | Apr 30, 2028 |
| 240 | Cascade Notary & Legal Services | 3,500 | $40.00 | $11,667 | $140,000 | Gross | Feb 01, 2024 | Jan 31, 2029 |
| 360 | Harbor Point Recruiting | 3,200 | $41.00 | $10,933 | $131,200 | Gross | Jun 01, 2023 | May 31, 2027 |
| 580 | Skyline Mortgage NW | 2,900 | $42.00 | $10,150 | $121,800 | Gross | Oct 01, 2022 | Sep 30, 2027 |
| 660 | Vantage Design Co | 2,700 | $41.50 | $9,338 | $112,050 | Gross | Jun 01, 2024 | May 31, 2029 |
| 770 | Redwood Data Services | 2,500 | $42.50 | $8,854 | $106,250 | Gross | Nov 01, 2023 | Oct 31, 2028 |
| 850 | Sound Counseling Associates | 2,300 | $40.50 | $7,762 | $93,150 | Gross | Apr 01, 2022 | Mar 31, 2027 |
| 270 | Interlake Travel Group | 2,100 | $39.50 | $6,912 | $82,950 | Gross | Sep 01, 2024 | Aug 31, 2029 |
| 680 | Fir & Fern Marketing | 1,900 | $42.00 | $6,650 | $79,800 | Gross | Jan 01, 2025 | Dec 31, 2030 |
| 880 | Beacon Hill Ventures | 1,500 | $45.00 | $5,625 | $67,500 | Gross | Apr 01, 2025 | Mar 31, 2028 |
| 400 | रिक्त | 9,200 | — | — | — | — | — | — |
| 930 | रिक्त | 7,734 | — | — | — | — | — | — |
Rent roll लाइव संरचित लीज़ डेटाबेस से तैयार होता है — सभी संशोधनों के बाद की वर्तमान शर्तें। ऐतिहासिक rent roll दस्तावेज़ अपने मूल आँकड़ों सहित डॉक्युमेंट रूम में उपलब्ध रहते हैं। · Suite total 137,334 SF excludes 4,966 SF rentable building area में शामिल common/core area का। · अधिभोग तथ्य स्रोत: rent roll (Rent Roll — June 2026)