Meridian Tower
500 108th Avenue NE, Bellevue, WA 98004 · Office · 142,300 SF · İnşa tarihi 1989 (yenilendi 2016) · Meridian Office Investors LLC
Tüketimler
Elektrik kWh · Jun 2026: 222,343 (+2.2% vs 2025)
Doğalgaz therms · Jun 2026: 1,480 (-6.3% vs 2025)
Su CCF · Jun 2026: 1,075 (+4.8% vs 2025)
Hesaplar
| Hizmet | Sağlayıcı | Hesap No | Sayaç # | Birim |
|---|---|---|---|---|
| Electric | Puget Sound Energy | PSE-8830021 | E-41210 | kWh |
| Gas | Puget Sound Energy | PSE-8830022 | G-52209 | therms |
| Water | City of Bellevue Utilities | BVU-55102 | M-30119 | CCF |
Fatura geçmişi
| Hizmet | Dönem | Kullanım | Maliyet |
|---|---|---|---|
| Electric | Jun 2026 (Jun 01–Jul 01) | 222,343 kWh | $24,913.04 |
| Electric | May 2026 (May 01–Jun 01) | 200,104 kWh | $22,511.23 |
| Electric | Apr 2026 (Apr 01–May 01) | 179,598 kWh | $20,296.58 |
| Electric | Mar 2026 (Mar 01–Apr 01) | 175,396 kWh | $19,842.77 |
| Electric | Feb 2026 (Feb 01–Mar 01) | 186,737 kWh | $21,067.60 |
| Electric | Jan 2026 (Jan 01–Feb 01) | 192,481 kWh | $21,687.95 |
| Electric | Dec 2025 (Dec 01–Jan 01) | 217,552 kWh | $24,395.62 |
| Electric | Nov 2025 (Nov 01–Dec 01) | 197,898 kWh | $22,272.98 |
| Electric | Oct 2025 (Oct 01–Nov 01) | 189,825 kWh | $21,401.10 |
| Electric | Sep 2025 (Sep 01–Oct 01) | 218,412 kWh | $24,488.50 |
| Electric | Aug 2025 (Aug 01–Sep 01) | 253,720 kWh | $28,301.76 |
| Electric | Jul 2025 (Jul 01–Aug 01) | 245,379 kWh | $27,400.93 |
| Electric | Jun 2025 (Jun 01–Jul 01) | 217,522 kWh | $24,392.38 |
| Electric | May 2025 (May 01–Jun 01) | 203,586 kWh | $22,887.29 |
| Electric | Apr 2025 (Apr 01–May 01) | 192,119 kWh | $21,648.85 |
| Electric | Mar 2025 (Mar 01–Apr 01) | 172,565 kWh | $19,537.02 |
| Electric | Feb 2025 (Feb 01–Mar 01) | 182,661 kWh | $20,627.39 |
| Electric | Jan 2025 (Jan 01–Feb 01) | 183,605 kWh | $20,729.34 |
| Electric | Dec 2024 (Dec 01–Jan 01) | 194,096 kWh | $21,862.37 |
| Electric | Nov 2024 (Nov 01–Dec 01) | 176,219 kWh | $19,931.65 |
| Electric | Oct 2024 (Oct 01–Nov 01) | 182,785 kWh | $20,640.78 |
| Electric | Sep 2024 (Sep 01–Oct 01) | 211,341 kWh | $23,724.83 |
| Electric | Aug 2024 (Aug 01–Sep 01) | 241,482 kWh | $26,980.06 |
| Electric | Jul 2024 (Jul 01–Aug 01) | 236,956 kWh | $26,491.25 |
| Electric | Jun 2024 (Jun 01–Jul 01) | 209,220 kWh | $23,495.76 |
| Electric | May 2024 (May 01–Jun 01) | 186,704 kWh | $21,064.03 |
| Electric | Apr 2024 (Apr 01–May 01) | 182,044 kWh | $20,560.75 |
| Electric | Mar 2024 (Mar 01–Apr 01) | 168,760 kWh | $19,126.08 |
| Electric | Feb 2024 (Feb 01–Mar 01) | 177,817 kWh | $20,104.24 |
| Electric | Jan 2024 (Jan 01–Feb 01) | 183,493 kWh | $20,717.24 |
| Gas | Jun 2026 (Jun 01–Jul 01) | 1,480 therms | $2,241.60 |
| Gas | May 2026 (May 01–Jun 01) | 2,087 therms | $3,103.54 |
| Gas | Apr 2026 (Apr 01–May 01) | 2,970 therms | $4,357.40 |
| Gas | Mar 2026 (Mar 01–Apr 01) | 3,707 therms | $5,403.94 |
| Gas | Feb 2026 (Feb 01–Mar 01) | 4,625 therms | $6,707.50 |
| Gas | Jan 2026 (Jan 01–Feb 01) | 4,952 therms | $7,171.84 |
| Gas | Dec 2025 (Dec 01–Jan 01) | 4,753 therms | $6,889.26 |
| Gas | Nov 2025 (Nov 01–Dec 01) | 3,907 therms | $5,687.94 |
| Gas | Oct 2025 (Oct 01–Nov 01) | 2,784 therms | $4,093.28 |
| Gas | Sep 2025 (Sep 01–Oct 01) | 1,729 therms | $2,595.18 |
| Gas | Aug 2025 (Aug 01–Sep 01) | 1,223 therms | $1,876.66 |
| Gas | Jul 2025 (Jul 01–Aug 01) | 1,236 therms | $1,895.12 |
| Gas | Jun 2025 (Jun 01–Jul 01) | 1,580 therms | $2,383.60 |
| Gas | May 2025 (May 01–Jun 01) | 2,103 therms | $3,126.26 |
| Gas | Apr 2025 (Apr 01–May 01) | 3,015 therms | $4,421.30 |
| Gas | Mar 2025 (Mar 01–Apr 01) | 3,648 therms | $5,320.16 |
| Gas | Feb 2025 (Feb 01–Mar 01) | 4,413 therms | $6,406.46 |
| Gas | Jan 2025 (Jan 01–Feb 01) | 4,638 therms | $6,725.96 |
| Gas | Dec 2024 (Dec 01–Jan 01) | 4,561 therms | $6,616.62 |
| Gas | Nov 2024 (Nov 01–Dec 01) | 3,793 therms | $5,526.06 |
| Gas | Oct 2024 (Oct 01–Nov 01) | 2,699 therms | $3,972.58 |
| Gas | Sep 2024 (Sep 01–Oct 01) | 1,631 therms | $2,456.02 |
| Gas | Aug 2024 (Aug 01–Sep 01) | 1,162 therms | $1,790.04 |
| Gas | Jul 2024 (Jul 01–Aug 01) | 1,225 therms | $1,879.50 |
| Gas | Jun 2024 (Jun 01–Jul 01) | 1,439 therms | $2,183.38 |
| Gas | May 2024 (May 01–Jun 01) | 2,039 therms | $3,035.38 |
| Gas | Apr 2024 (Apr 01–May 01) | 2,975 therms | $4,364.50 |
| Gas | Mar 2024 (Mar 01–Apr 01) | 3,486 therms | $5,090.12 |
| Gas | Feb 2024 (Feb 01–Mar 01) | 4,191 therms | $6,091.22 |
| Gas | Jan 2024 (Jan 01–Feb 01) | 4,761 therms | $6,900.62 |
| Water | Jun 2026 (Jun 01–Jul 01) | 1,075 CCF | $7,253.75 |
| Water | May 2026 (May 01–Jun 01) | 1,034 CCF | $6,989.30 |
| Water | Apr 2026 (Apr 01–May 01) | 976 CCF | $6,615.20 |
| Water | Mar 2026 (Mar 01–Apr 01) | 938 CCF | $6,370.10 |
| Water | Feb 2026 (Feb 01–Mar 01) | 816 CCF | $5,583.20 |
| Water | Jan 2026 (Jan 01–Feb 01) | 870 CCF | $5,931.50 |
| Water | Dec 2025 (Dec 01–Jan 01) | 856 CCF | $5,841.20 |
| Water | Nov 2025 (Nov 01–Dec 01) | 847 CCF | $5,783.15 |
| Water | Oct 2025 (Oct 01–Nov 01) | 910 CCF | $6,189.50 |
| Water | Sep 2025 (Sep 01–Oct 01) | 1,032 CCF | $6,976.40 |
| Water | Aug 2025 (Aug 01–Sep 01) | 1,088 CCF | $7,337.60 |
| Water | Jul 2025 (Jul 01–Aug 01) | 1,067 CCF | $7,202.15 |
| Water | Jun 2025 (Jun 01–Jul 01) | 1,026 CCF | $6,937.70 |
| Water | May 2025 (May 01–Jun 01) | 938 CCF | $6,370.10 |
| Water | Apr 2025 (Apr 01–May 01) | 918 CCF | $6,241.10 |
| Water | Mar 2025 (Mar 01–Apr 01) | 901 CCF | $6,131.45 |
| Water | Feb 2025 (Feb 01–Mar 01) | 845 CCF | $5,770.25 |
| Water | Jan 2025 (Jan 01–Feb 01) | 823 CCF | $5,628.35 |
| Water | Dec 2024 (Dec 01–Jan 01) | 799 CCF | $5,473.55 |
| Water | Nov 2024 (Nov 01–Dec 01) | 794 CCF | $5,441.30 |
| Water | Oct 2024 (Oct 01–Nov 01) | 836 CCF | $5,712.20 |
| Water | Sep 2024 (Sep 01–Oct 01) | 1,001 CCF | $6,776.45 |
| Water | Aug 2024 (Aug 01–Sep 01) | 1,089 CCF | $7,344.05 |
| Water | Jul 2024 (Jul 01–Aug 01) | 1,034 CCF | $6,989.30 |
| Water | Jun 2024 (Jun 01–Jul 01) | 994 CCF | $6,731.30 |
| Water | May 2024 (May 01–Jun 01) | 936 CCF | $6,357.20 |
| Water | Apr 2024 (Apr 01–May 01) | 945 CCF | $6,415.25 |
| Water | Mar 2024 (Mar 01–Apr 01) | 894 CCF | $6,086.30 |
| Water | Feb 2024 (Feb 01–Mar 01) | 852 CCF | $5,815.40 |
| Water | Jan 2024 (Jan 01–Feb 01) | 825 CCF | $5,641.25 |
Her satır, dosyada kayıtlı bir fatura dönemi içeren bir kamu hizmeti faturasıdır (yükleme tarihi değil, faturalama dönemi gösterilmektedir). "Geçen ay elektrik neden arttı?" sorusunu YZ Asistanı'na sorarak bu geçmişe dayalı bir açıklama alabilirsiniz.