Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Built 2005 · Cascade Industrial Holdings LLC
Financials actuals through Jun 2026
NOI, trailing 12 mo$1,541,611Jul 2025 – Jun 2026
NOI 2026 YTD$787,702through Jun 2026
NOI budget, same months$794,706Jan–Jun 2026
NOI budget 2026$1,589,412full-year budget
NOI 2025 full year$1,512,996
Monthly NOI — actual vs budget, last 24 months
Actual Budget ·
2026 operating statement — YTD actual vs YTD budget (through Jun 2026)
| Category | Actual YTD | Budget YTD | Variance | % |
|---|---|---|---|---|
| Revenue | ||||
| Base rent | $850,534 | $857,508 | $-6,974 | -0.8% |
| CAM / expense recoveries | $201,705 | $202,446 | $-741 | -0.4% |
| Percentage rent | $0 | $0 | — | — |
| Other income | $6,063 | $6,072 | $-9 | -0.1% |
| Vacancy loss | $0 | $0 | — | — |
| Bad debt | $4,012 | $4,050 | $-38 | -0.9% |
| Effective gross income | $1,054,290 | $1,061,976 | $-7,686 | |
| Operating expenses | ||||
| Property taxes | $102,473 | $102,480 | $-7 | 0.0% |
| Insurance | $23,944 | $23,994 | $-50 | -0.2% |
| Utilities | $14,972 | $15,816 | $-844 | -5.3% |
| Repairs & maintenance | $32,633 | $32,496 | $137 | 0.4% |
| Janitorial | $3,005 | $3,000 | $5 | 0.2% |
| Landscaping / grounds | $19,051 | $18,996 | $55 | 0.3% |
| Security | $11,085 | $10,998 | $87 | 0.8% |
| Management fees | $31,409 | $31,494 | $-85 | -0.3% |
| Payroll | $14,940 | $15,000 | $-60 | -0.4% |
| Professional fees | $6,020 | $6,000 | $20 | 0.3% |
| General & administrative | $7,056 | $6,996 | $60 | 0.9% |
| Total operating expenses | $266,588 | $267,270 | $-682 | |
| Net operating income | $787,702 | $794,706 | $-7,004 | |
Actual figures are monthly book entries stored for this property; budget columns sum the adopted budget over the same months as the actuals, so variances compare like with like. The full-year budget appears in the summary tile above. Vacancy and bad debt are shown as revenue deductions.