Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Built 2005 · Cascade Industrial Holdings LLC
Tenant ledger — Kent Machining Works
Billed$150,750all charges on file
Received$150,750
Balance due$0as of Aug 25, 2026
Nothing outstanding — every charge on file is fully applied.
Payments post and apply for real in an account.
Oldest charge first, with short payments left open and ageing exactly as above.
Create account
Full ledger
| Date | Entry | Detail | Charge | Payment | Balance |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jan 03, 2026 | Payment (check) | Jan 2026 rent · ref 120137 | $25,125.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Feb 03, 2026 | Payment (check) | Feb 2026 rent · ref 120237 | $25,125.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Mar 03, 2026 | Payment (check) | Mar 2026 rent · ref 120337 | $25,125.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Apr 03, 2026 | Payment (check) | Apr 2026 rent · ref 120437 | $25,125.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| May 03, 2026 | Payment (check) | May 2026 rent · ref 120537 | $25,125.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jun 06, 2026 | Payment (check) | Jun 2026 rent · ref 120637 | $25,125.00 | $0.00 |
Charges post on their due date, payments on the date received, and the running balance is the difference at each point. Payments are matched to specific charges, so a short payment leaves exactly the unpaid charge open rather than blurring into one lump balance.