Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Construido 2005 · Cascade Industrial Holdings LLC
Libro mayor del inquilino — Kent Machining Works
Libro mayor completo
| Fecha | Entrada | Detalle | Cargo | Pago | Saldo |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jan 03, 2026 | Pago (check) | Jan 2026 rent · ref 120137 | $25,125.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Feb 03, 2026 | Pago (check) | Feb 2026 rent · ref 120237 | $25,125.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Mar 03, 2026 | Pago (check) | Mar 2026 rent · ref 120337 | $25,125.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Apr 03, 2026 | Pago (check) | Apr 2026 rent · ref 120437 | $25,125.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| May 03, 2026 | Pago (check) | May 2026 rent · ref 120537 | $25,125.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jun 06, 2026 | Pago (check) | Jun 2026 rent · ref 120637 | $25,125.00 | $0.00 |
Los cargos se registran en su fecha de vencimiento, los pagos en la fecha de recepción, y el saldo corriente es la diferencia en cada punto. Los pagos se imputan a cargos específicos, de modo que un pago parcial deja exactamente el cargo impago abierto, en lugar de difuminarse en un saldo global.