Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Gebouwd 2005 · Cascade Industrial Holdings LLC
Huurdersgrootboek — Kent Machining Works
Volledig kasboek
| Datum | Boeking | Detail | Post | Betaling | Saldo |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jan 03, 2026 | Betaling (check) | Jan 2026 rent · ref 120137 | $25,125.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Feb 03, 2026 | Betaling (check) | Feb 2026 rent · ref 120237 | $25,125.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Mar 03, 2026 | Betaling (check) | Mar 2026 rent · ref 120337 | $25,125.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Apr 03, 2026 | Betaling (check) | Apr 2026 rent · ref 120437 | $25,125.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| May 03, 2026 | Betaling (check) | May 2026 rent · ref 120537 | $25,125.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jun 06, 2026 | Betaling (check) | Jun 2026 rent · ref 120637 | $25,125.00 | $0.00 |
Posten worden geboekt op de vervaldatum, betalingen op de ontvangstdatum, en het lopende saldo is het verschil op elk moment. Betalingen worden gekoppeld aan specifieke posten, zodat een te laag betaald bedrag de onbetaalde post exact open laat staan in plaats van op te gaan in één totaalsaldo.