Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · 竣工年份 2005 · Cascade Industrial Holdings LLC
租户账目 — Kent Machining Works
已开票$150,750档案中的所有费用
已收到$150,750
应付余额$0截至 Aug 25, 2026
无未结项目——所有在档费用均已全额核销。
付款将在账户中真实过账并应用。
按最旧费用优先排列,短付金额保持未结状态,账龄计算方式与上方完全一致。
创建账户
完整账务明细
| 日期 | 录入 | 明细 | 费用 | 付款 | 余额 |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jan 03, 2026 | 付款 (check) | Jan 2026 rent · ref 120137 | $25,125.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Feb 03, 2026 | 付款 (check) | Feb 2026 rent · ref 120237 | $25,125.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Mar 03, 2026 | 付款 (check) | Mar 2026 rent · ref 120337 | $25,125.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Apr 03, 2026 | 付款 (check) | Apr 2026 rent · ref 120437 | $25,125.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| May 03, 2026 | 付款 (check) | May 2026 rent · ref 120537 | $25,125.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent | $20,250.00 | $20,250.00 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate | $4,875.00 | $25,125.00 | |
| Jun 06, 2026 | 付款 (check) | Jun 2026 rent · ref 120637 | $25,125.00 | $0.00 |
费用按到期日入账,款项按收款日入账,滚动余额为各时间点的差额。款项与具体费用一一对应,因此短付将保留确切的未付费用,而非模糊合并为一个总余额。