Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Anno di costruzione 2005 · Cascade Industrial Holdings LLC
Estratto conto conduttore — Pacific Fulfillment Co
Registro completo
| Data | Entrata | Dettaglio | Addebito | Pagamento | Saldo |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $77,191.67 | $77,191.67 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $19,175.00 | $96,366.67 | |
| Jan 03, 2026 | Pagamento (check) | Jan 2026 rent · ref 120135 | $96,366.67 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $77,191.67 | $77,191.67 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $19,175.00 | $96,366.67 | |
| Feb 03, 2026 | Pagamento (check) | Feb 2026 rent · ref 120235 | $96,366.67 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $77,191.67 | $77,191.67 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $19,175.00 | $96,366.67 | |
| Mar 03, 2026 | Pagamento (check) | Mar 2026 rent · ref 120335 | $96,366.67 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $77,191.67 | $77,191.67 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $19,175.00 | $96,366.67 | |
| Apr 03, 2026 | Pagamento (check) | Apr 2026 rent · ref 120435 | $96,366.67 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $77,191.67 | $77,191.67 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $19,175.00 | $96,366.67 | |
| May 03, 2026 | Pagamento (check) | May 2026 rent · ref 120535 | $96,366.67 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent | $77,191.67 | $77,191.67 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate | $19,175.00 | $96,366.67 | |
| Jun 06, 2026 | Pagamento (check) | Jun 2026 rent · ref 120635 | $96,366.67 | $0.00 |
Gli addebiti vengono registrati alla data di scadenza, i pagamenti alla data di ricezione e il saldo progressivo rappresenta la differenza in ciascun punto. I pagamenti sono abbinati ad addebiti specifici, pertanto un pagamento parziale lascia aperto esattamente l'importo non pagato, senza confluire in un saldo aggregato indistinto.