Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Built 2005 · Cascade Industrial Holdings LLC
Utilities
Electric kWh · Jun 2026: 9,558 (+7.1% vs 2025)
Water CCF · Jun 2026: 272 (+4.2% vs 2025)
Accounts
| Service | Provider | Account # | Meter # | Unit |
|---|---|---|---|---|
| Electric | Puget Sound Energy | PSE-5521708 | E-70551 | kWh |
| Water | City of Kent Utilities | KNT-77219 | M-66120 | CCF |
Billing history
| Service | Period | Usage | Cost |
|---|---|---|---|
| Electric | Jun 2026 (Jun 01–Jul 01) | 9,558 kWh | $1,194.17 |
| Electric | May 2026 (May 01–Jun 01) | 8,769 kWh | $1,103.43 |
| Electric | Apr 2026 (Apr 01–May 01) | 8,816 kWh | $1,108.84 |
| Electric | Mar 2026 (Mar 01–Apr 01) | 9,241 kWh | $1,157.72 |
| Electric | Feb 2026 (Feb 01–Mar 01) | 9,663 kWh | $1,206.25 |
| Electric | Jan 2026 (Jan 01–Feb 01) | 10,764 kWh | $1,332.86 |
| Electric | Dec 2025 (Dec 01–Jan 01) | 10,705 kWh | $1,326.08 |
| Electric | Nov 2025 (Nov 01–Dec 01) | 9,787 kWh | $1,220.51 |
| Electric | Oct 2025 (Oct 01–Nov 01) | 9,790 kWh | $1,220.85 |
| Electric | Sep 2025 (Sep 01–Oct 01) | 8,937 kWh | $1,122.76 |
| Electric | Aug 2025 (Aug 01–Sep 01) | 9,523 kWh | $1,190.14 |
| Electric | Jul 2025 (Jul 01–Aug 01) | 9,825 kWh | $1,224.88 |
| Electric | Jun 2025 (Jun 01–Jul 01) | 8,927 kWh | $1,121.61 |
| Electric | May 2025 (May 01–Jun 01) | 8,585 kWh | $1,082.28 |
| Electric | Apr 2025 (Apr 01–May 01) | 8,957 kWh | $1,125.06 |
| Electric | Mar 2025 (Mar 01–Apr 01) | 9,242 kWh | $1,157.83 |
| Electric | Feb 2025 (Feb 01–Mar 01) | 10,007 kWh | $1,245.81 |
| Electric | Jan 2025 (Jan 01–Feb 01) | 10,817 kWh | $1,338.96 |
| Electric | Dec 2024 (Dec 01–Jan 01) | 10,338 kWh | $1,283.87 |
| Electric | Nov 2024 (Nov 01–Dec 01) | 9,218 kWh | $1,155.07 |
| Electric | Oct 2024 (Oct 01–Nov 01) | 9,380 kWh | $1,173.70 |
| Electric | Sep 2024 (Sep 01–Oct 01) | 8,996 kWh | $1,129.54 |
| Electric | Aug 2024 (Aug 01–Sep 01) | 8,784 kWh | $1,105.16 |
| Electric | Jul 2024 (Jul 01–Aug 01) | 8,762 kWh | $1,102.63 |
| Electric | Jun 2024 (Jun 01–Jul 01) | 8,801 kWh | $1,107.12 |
| Electric | May 2024 (May 01–Jun 01) | 8,841 kWh | $1,111.72 |
| Electric | Apr 2024 (Apr 01–May 01) | 9,032 kWh | $1,133.68 |
| Electric | Mar 2024 (Mar 01–Apr 01) | 9,011 kWh | $1,131.27 |
| Electric | Feb 2024 (Feb 01–Mar 01) | 9,457 kWh | $1,182.56 |
| Electric | Jan 2024 (Jan 01–Feb 01) | 10,484 kWh | $1,300.66 |
| Water | Jun 2026 (Jun 01–Jul 01) | 272 CCF | $1,711.20 |
| Water | May 2026 (May 01–Jun 01) | 228 CCF | $1,453.80 |
| Water | Apr 2026 (Apr 01–May 01) | 206 CCF | $1,325.10 |
| Water | Mar 2026 (Mar 01–Apr 01) | 174 CCF | $1,137.90 |
| Water | Feb 2026 (Feb 01–Mar 01) | 169 CCF | $1,108.65 |
| Water | Jan 2026 (Jan 01–Feb 01) | 173 CCF | $1,132.05 |
| Water | Dec 2025 (Dec 01–Jan 01) | 172 CCF | $1,126.20 |
| Water | Nov 2025 (Nov 01–Dec 01) | 185 CCF | $1,202.25 |
| Water | Oct 2025 (Oct 01–Nov 01) | 202 CCF | $1,301.70 |
| Water | Sep 2025 (Sep 01–Oct 01) | 220 CCF | $1,407.00 |
| Water | Aug 2025 (Aug 01–Sep 01) | 280 CCF | $1,758.00 |
| Water | Jul 2025 (Jul 01–Aug 01) | 276 CCF | $1,734.60 |
| Water | Jun 2025 (Jun 01–Jul 01) | 261 CCF | $1,646.85 |
| Water | May 2025 (May 01–Jun 01) | 238 CCF | $1,512.30 |
| Water | Apr 2025 (Apr 01–May 01) | 207 CCF | $1,330.95 |
| Water | Mar 2025 (Mar 01–Apr 01) | 180 CCF | $1,173.00 |
| Water | Feb 2025 (Feb 01–Mar 01) | 162 CCF | $1,067.70 |
| Water | Jan 2025 (Jan 01–Feb 01) | 162 CCF | $1,067.70 |
| Water | Dec 2024 (Dec 01–Jan 01) | 158 CCF | $1,044.30 |
| Water | Nov 2024 (Nov 01–Dec 01) | 168 CCF | $1,102.80 |
| Water | Oct 2024 (Oct 01–Nov 01) | 190 CCF | $1,231.50 |
| Water | Sep 2024 (Sep 01–Oct 01) | 233 CCF | $1,483.05 |
| Water | Aug 2024 (Aug 01–Sep 01) | 277 CCF | $1,740.45 |
| Water | Jul 2024 (Jul 01–Aug 01) | 275 CCF | $1,728.75 |
| Water | Jun 2024 (Jun 01–Jul 01) | 252 CCF | $1,594.20 |
| Water | May 2024 (May 01–Jun 01) | 233 CCF | $1,483.05 |
| Water | Apr 2024 (Apr 01–May 01) | 196 CCF | $1,266.60 |
| Water | Mar 2024 (Mar 01–Apr 01) | 168 CCF | $1,102.80 |
| Water | Feb 2024 (Feb 01–Mar 01) | 159 CCF | $1,050.15 |
| Water | Jan 2024 (Jan 01–Feb 01) | 155 CCF | $1,026.75 |
Each row is one utility bill on file (billing period shown, not upload date). Ask the AI Assistant "Why did electricity increase last month?" for an explanation grounded in this history.