Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Built 1998 (renovated 2015) · Northgate Retail Partners LLC
Budget against actual 2026 year to date
| Category | Budget | Actual | Variance | Variance % |
|---|---|---|---|---|
| Bad debt | $15,180 | $7,465 | $-7,715 | -50.8% |
| Base rent | $1,749,660 | $863,695 | $-885,965 | -50.6% |
| CAM / expense recoveries | $619,488 | $310,559 | $-308,929 | -49.9% |
| Other income | $30,372 | $15,034 | $-15,338 | -50.5% |
| Percentage rent | $45,552 | $20,352 | $-25,200 | -55.3% |
| Vacancy loss | $151,428 | $74,883 | $-76,545 | -50.5% |
| Operating expenses | ||||
| General & administrative | $25,992 | $13,156 | $-12,836 | -49.4% |
| Insurance | $62,988 | $31,330 | $-31,658 | -50.3% |
| Janitorial | $25,992 | $13,080 | $-12,912 | -49.7% |
| Landscaping / grounds | $53,988 | $26,964 | $-27,024 | -50.1% |
| Management fees | $89,988 | $44,800 | $-45,188 | -50.2% |
| Payroll | $54,984 | $27,239 | $-27,745 | -50.5% |
| Professional fees | $18,996 | $9,381 | $-9,615 | -50.6% |
| Property taxes | $235,956 | $118,450 | $-117,506 | -49.8% |
| Repairs & maintenance | $77,988 | $39,016 | $-38,972 | -50.0% |
| Security | $27,000 | $13,456 | $-13,544 | -50.2% |
| Utilities | $99,948 | $48,638 | $-51,310 | -51.3% |
Variance is actual less budget for the calendar year to date. On revenue lines a positive variance is favourable; on expense lines it is not. Categories with no budget filed show a dash.
Coming in a later phase
Asking the assistant to prepare next year's budget from these actuals, your contracts and your own assumptions — showing every assumption it used, and letting you change them.