Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · İnşa tarihi 1998 (yenilendi 2015) · Northgate Retail Partners LLC
Tüketimler
Elektrik kWh · Jun 2026: 34,184 (-1.9% vs 2025)
Doğalgaz therms · Jun 2026: 341 (-1.2% vs 2025)
Su CCF · Jun 2026: 1,134 (+37.5% vs 2025)
Hesaplar
| Hizmet | Sağlayıcı | Hesap No | Sayaç # | Birim |
|---|---|---|---|---|
| Electric | Puget Sound Energy | PSE-2214907 | E-90233 | kWh |
| Gas | Puget Sound Energy | PSE-2214908 | G-11476 | therms |
| Water | City of Kirkland Utilities | KWU-104482 | M-77812 | CCF |
Fatura geçmişi
| Hizmet | Dönem | Kullanım | Maliyet |
|---|---|---|---|
| Electric | Jun 2026 (Jun 01–Jul 01) | 34,184 kWh | $4,048.61 |
| Electric | May 2026 (May 01–Jun 01) | 31,102 kWh | $3,703.42 |
| Electric | Apr 2026 (Apr 01–May 01) | 28,345 kWh | $3,394.64 |
| Electric | Mar 2026 (Mar 01–Apr 01) | 26,013 kWh | $3,133.46 |
| Electric | Feb 2026 (Feb 01–Mar 01) | 27,845 kWh | $3,338.64 |
| Electric | Jan 2026 (Jan 01–Feb 01) | 27,783 kWh | $3,331.70 |
| Electric | Dec 2025 (Dec 01–Jan 01) | 31,695 kWh | $3,769.84 |
| Electric | Nov 2025 (Nov 01–Dec 01) | 28,267 kWh | $3,385.90 |
| Electric | Oct 2025 (Oct 01–Nov 01) | 28,277 kWh | $3,387.02 |
| Electric | Sep 2025 (Sep 01–Oct 01) | 34,585 kWh | $4,093.52 |
| Electric | Aug 2025 (Aug 01–Sep 01) | 37,586 kWh | $4,429.63 |
| Electric | Jul 2025 (Jul 01–Aug 01) | 38,360 kWh | $4,516.32 |
| Electric | Jun 2025 (Jun 01–Jul 01) | 34,860 kWh | $4,124.32 |
| Electric | May 2025 (May 01–Jun 01) | 30,076 kWh | $3,588.51 |
| Electric | Apr 2025 (Apr 01–May 01) | 27,805 kWh | $3,334.16 |
| Electric | Mar 2025 (Mar 01–Apr 01) | 26,309 kWh | $3,166.61 |
| Electric | Feb 2025 (Feb 01–Mar 01) | 28,149 kWh | $3,372.69 |
| Electric | Jan 2025 (Jan 01–Feb 01) | 29,339 kWh | $3,505.97 |
| Electric | Dec 2024 (Dec 01–Jan 01) | 29,373 kWh | $3,509.78 |
| Electric | Nov 2024 (Nov 01–Dec 01) | 27,516 kWh | $3,301.79 |
| Electric | Oct 2024 (Oct 01–Nov 01) | 28,762 kWh | $3,441.34 |
| Electric | Sep 2024 (Sep 01–Oct 01) | 31,415 kWh | $3,738.48 |
| Electric | Aug 2024 (Aug 01–Sep 01) | 36,978 kWh | $4,361.54 |
| Electric | Jul 2024 (Jul 01–Aug 01) | 37,031 kWh | $4,367.47 |
| Electric | Jun 2024 (Jun 01–Jul 01) | 31,634 kWh | $3,763.01 |
| Electric | May 2024 (May 01–Jun 01) | 27,818 kWh | $3,335.62 |
| Electric | Apr 2024 (Apr 01–May 01) | 25,601 kWh | $3,087.31 |
| Electric | Mar 2024 (Mar 01–Apr 01) | 26,315 kWh | $3,167.28 |
| Electric | Feb 2024 (Feb 01–Mar 01) | 26,430 kWh | $3,180.16 |
| Electric | Jan 2024 (Jan 01–Feb 01) | 28,029 kWh | $3,359.25 |
| Gas | Jun 2026 (Jun 01–Jul 01) | 341 therms | $554.45 |
| Gas | May 2026 (May 01–Jun 01) | 448 therms | $709.60 |
| Gas | Apr 2026 (Apr 01–May 01) | 678 therms | $1,043.10 |
| Gas | Mar 2026 (Mar 01–Apr 01) | 832 therms | $1,266.40 |
| Gas | Feb 2026 (Feb 01–Mar 01) | 972 therms | $1,469.40 |
| Gas | Jan 2026 (Jan 01–Feb 01) | 1,020 therms | $1,539.00 |
| Gas | Dec 2025 (Dec 01–Jan 01) | 1,045 therms | $1,575.25 |
| Gas | Nov 2025 (Nov 01–Dec 01) | 796 therms | $1,214.20 |
| Gas | Oct 2025 (Oct 01–Nov 01) | 564 therms | $877.80 |
| Gas | Sep 2025 (Sep 01–Oct 01) | 358 therms | $579.10 |
| Gas | Aug 2025 (Aug 01–Sep 01) | 277 therms | $461.65 |
| Gas | Jul 2025 (Jul 01–Aug 01) | 264 therms | $442.80 |
| Gas | Jun 2025 (Jun 01–Jul 01) | 345 therms | $560.25 |
| Gas | May 2025 (May 01–Jun 01) | 457 therms | $722.65 |
| Gas | Apr 2025 (Apr 01–May 01) | 634 therms | $979.30 |
| Gas | Mar 2025 (Mar 01–Apr 01) | 860 therms | $1,307.00 |
| Gas | Feb 2025 (Feb 01–Mar 01) | 1,036 therms | $1,562.20 |
| Gas | Jan 2025 (Jan 01–Feb 01) | 1,064 therms | $1,602.80 |
| Gas | Dec 2024 (Dec 01–Jan 01) | 1,007 therms | $1,520.15 |
| Gas | Nov 2024 (Nov 01–Dec 01) | 772 therms | $1,179.40 |
| Gas | Oct 2024 (Oct 01–Nov 01) | 578 therms | $898.10 |
| Gas | Sep 2024 (Sep 01–Oct 01) | 358 therms | $579.10 |
| Gas | Aug 2024 (Aug 01–Sep 01) | 281 therms | $467.45 |
| Gas | Jul 2024 (Jul 01–Aug 01) | 278 therms | $463.10 |
| Gas | Jun 2024 (Jun 01–Jul 01) | 328 therms | $535.60 |
| Gas | May 2024 (May 01–Jun 01) | 452 therms | $715.40 |
| Gas | Apr 2024 (Apr 01–May 01) | 634 therms | $979.30 |
| Gas | Mar 2024 (Mar 01–Apr 01) | 824 therms | $1,254.80 |
| Gas | Feb 2024 (Feb 01–Mar 01) | 940 therms | $1,423.00 |
| Gas | Jan 2024 (Jan 01–Feb 01) | 1,055 therms | $1,589.75 |
| Water | Jun 2026 (Jun 01–Jul 01) | 1,134 CCF | $7,097.40 |
| Water | May 2026 (May 01–Jun 01) | 801 CCF | $5,066.10 |
| Water | Apr 2026 (Apr 01–May 01) | 425 CCF | $2,772.50 |
| Water | Mar 2026 (Mar 01–Apr 01) | 328 CCF | $2,180.80 |
| Water | Feb 2026 (Feb 01–Mar 01) | 297 CCF | $1,991.70 |
| Water | Jan 2026 (Jan 01–Feb 01) | 298 CCF | $1,997.80 |
| Water | Dec 2025 (Dec 01–Jan 01) | 299 CCF | $2,003.90 |
| Water | Nov 2025 (Nov 01–Dec 01) | 343 CCF | $2,272.30 |
| Water | Oct 2025 (Oct 01–Nov 01) | 413 CCF | $2,699.30 |
| Water | Sep 2025 (Sep 01–Oct 01) | 694 CCF | $4,413.40 |
| Water | Aug 2025 (Aug 01–Sep 01) | 857 CCF | $5,407.70 |
| Water | Jul 2025 (Jul 01–Aug 01) | 898 CCF | $5,657.80 |
| Water | Jun 2025 (Jun 01–Jul 01) | 825 CCF | $5,212.50 |
| Water | May 2025 (May 01–Jun 01) | 619 CCF | $3,955.90 |
| Water | Apr 2025 (Apr 01–May 01) | 396 CCF | $2,595.60 |
| Water | Mar 2025 (Mar 01–Apr 01) | 319 CCF | $2,125.90 |
| Water | Feb 2025 (Feb 01–Mar 01) | 316 CCF | $2,107.60 |
| Water | Jan 2025 (Jan 01–Feb 01) | 303 CCF | $2,028.30 |
| Water | Dec 2024 (Dec 01–Jan 01) | 284 CCF | $1,912.40 |
| Water | Nov 2024 (Nov 01–Dec 01) | 307 CCF | $2,052.70 |
| Water | Oct 2024 (Oct 01–Nov 01) | 417 CCF | $2,723.70 |
| Water | Sep 2024 (Sep 01–Oct 01) | 613 CCF | $3,919.30 |
| Water | Aug 2024 (Aug 01–Sep 01) | 841 CCF | $5,310.10 |
| Water | Jul 2024 (Jul 01–Aug 01) | 826 CCF | $5,218.60 |
| Water | Jun 2024 (Jun 01–Jul 01) | 756 CCF | $4,791.60 |
| Water | May 2024 (May 01–Jun 01) | 595 CCF | $3,809.50 |
| Water | Apr 2024 (Apr 01–May 01) | 378 CCF | $2,485.80 |
| Water | Mar 2024 (Mar 01–Apr 01) | 326 CCF | $2,168.60 |
| Water | Feb 2024 (Feb 01–Mar 01) | 286 CCF | $1,924.60 |
| Water | Jan 2024 (Jan 01–Feb 01) | 291 CCF | $1,955.10 |
Her satır, dosyada kayıtlı bir fatura dönemi içeren bir kamu hizmeti faturasıdır (yükleme tarihi değil, faturalama dönemi gösterilmektedir). "Geçen ay elektrik neden arttı?" sorusunu YZ Asistanı'na sorarak bu geçmişe dayalı bir açıklama alabilirsiniz.