A full underwriting worksheet, not a pile of one-line calculators. Enter NOI and a cap rate to value the income; add the loan to size it against LTV, DSCR and debt yield; add equity for cash-on-cash, a ten-year projection and IRR. Every figure updates as you type and carries its own definition — no cross-referencing a glossary. The sheet starts blank: nothing is filled in until you enter it.
1 Income
Leave NOI blank to derive it from EGI minus operating expenses.
2 Value
3 Debt
4 Equity & hold
Exit cap at or above the going-in cap is the conservative case.
Enter NOI (or EGI and operating expenses) to begin.
Value
Debt
Loan sizing — the binding constraint
Lenders size to the smallest of the three tests. Shown at common thresholds; adjust the rate and amortization above to see which one binds.
| At 1.25× DSCR | — |
| At 65% LTV | — |
| At 9% debt yield | — |
| Indicated maximum loan |
— |
Equity returns
Value sensitivity cap rate versus NOI
The two assumptions that move value most, flexed together. Rows are cap rate (±50 bps); columns are NOI (±10%). Your base case is highlighted.
| Cap rate |
|---|
Ten-year cash flow
NOI grown at your assumption, less debt service, with the sale in the final year: year-11 NOI capitalized at the exit cap, less selling costs and the outstanding loan balance.
| Year | NOI | Debt service | Cash flow | Sale proceeds | Total |
|---|
Amortization
Interest and principal by year on the loan entered — the schedule a lender would produce.
| Year | Payments | Interest | Principal | Ending balance |
|---|
Formula reference
Every metric on this page, its formula, what it tells you and where the market usually sits.
| Metric | Formula | What it tells you | Typical range / note |
|---|---|---|---|
| Net operating income (NOI) | Effective gross income − operating expenses | The property's income before financing and capital costs. | Excludes debt service, capex, depreciation |
| Property value (direct cap) | NOI ÷ cap rate | What the income is worth at the market's required yield. | 50 bps of cap moves value ~8% |
| Cap rate | NOI ÷ value | The market's current-yield requirement for this income. | Varies by type, quality and market |
| Value per square foot | Value ÷ rentable area | A sanity check against comparable sales. | Compare to recent trades |
| Monthly payment | P × r ÷ (1 − (1+r)^−n), r = monthly rate | Level payment that fully amortizes the loan. | Requires a rate — never 0% |
| Loan constant | Annual debt service ÷ loan amount | Total debt burden in one number, comparable across structures. | Above the asset yield = negative leverage |
| Loan-to-value (LTV) | Loan ÷ value | Collateral cushion; inherits every argument about value. | Typically 55–70% on stabilized assets |
| Debt service coverage (DSCR) | NOI ÷ annual debt service | Cash-flow safety margin for the lender. | Lenders commonly require 1.20–1.35× |
| Debt yield | NOI ÷ loan | Lender's return if they owned it tomorrow — value- and rate-free. | Minimums often 8–10% |
| Cash flow before tax | NOI − annual debt service | What reaches the equity each year. | Before capital and reserves |
| Cash-on-cash return | Annual cash flow ÷ equity invested | Current yield on the equity check; ignores time. | Pair with IRR |
| Break-even occupancy | (Operating expenses + debt service) ÷ gross potential income | Occupancy at which cash flow reaches zero. | Lower = more cushion |
| NOI margin | NOI ÷ effective gross income | Operating efficiency, comparable across properties. | Structure-dependent (NNN vs gross) |
| IRR | Discount rate where NPV of the cash flows = 0 | Time-weighted return across the whole hold. | Sensitive to the exit assumption |
| Equity multiple | Total distributions ÷ total equity invested | How many times the money comes back; time-blind. | Read alongside IRR |
| Exit value | Year-(N+1) NOI ÷ exit cap rate, less selling costs | Reversion proceeds before repaying the loan balance. | Exit cap at or above going-in is the conservative case |
All figures are computed from the values you enter and are analytical aids, not an appraisal, a loan commitment or investment advice. Verify against source documents and your lender's own sizing before acting.