Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Built 2005 · Cascade Industrial Holdings LLC
Activity & audit trail
Who uploaded, changed or granted what, and when — with previous and new values. Particularly important for leases, financial records and building equipment.
| When (UTC) | Who | Action | Record | Change |
|---|---|---|---|---|
| 2026-08-11 00:10 | Dana Whitfield | upload | document #28 | — → appraisal-summary-2022.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #27 | — → property-tax-statement-2026.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #26 | — → lease-abstract-kent-machining.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #25 | — → roof-condition-report-2026.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #24 | — → t12-operating-statement-jun-2026.csv |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #23 | — → rent-roll-jun-2026.csv |
Recent AI conversations
| When (UTC) | Who | Question |
|---|---|---|
| No AI conversations yet. | ||