Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Errichtet 2005 · Cascade Industrial Holdings LLC
Aktivität & Prüfpfad
Wer was hochgeladen, geändert oder freigegeben hat und wann — mit alten und neuen Werten. Besonders relevant für Mietverträge, Finanzdaten und Gebäudetechnik.
| Wann (UTC) | Wer | Aktion | Datensatz | Änderung |
|---|---|---|---|---|
| 2026-08-11 00:10 | Dana Whitfield | upload | document #28 | — → appraisal-summary-2022.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #27 | — → property-tax-statement-2026.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #26 | — → lease-abstract-kent-machining.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #25 | — → roof-condition-report-2026.txt |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #24 | — → t12-operating-statement-jun-2026.csv |
| 2026-08-11 00:10 | Dana Whitfield | upload | document #23 | — → rent-roll-jun-2026.csv |
Aktuelle KI-Gespräche
| Wann (UTC) | Wer | Frage |
|---|---|---|
| Noch keine KI-Konversationen vorhanden. | ||