Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · निर्मित 2005 · Cascade Industrial Holdings LLC
Leases → Kent Machining Works
Kent Machining Works सुइट W-3 active
30,000 SF · NNN · अवधि Dec 01, 2016 – Nov 30, 2026 · $8.10/SF · $243,000/वर्ष
किराया इतिहास हर टर्म और अमेंडमेंट में किराया कैसे बदला
| अवधि | Rent PSF | वार्षिक किराया | पिछली अवधि की तुलना में परिवर्तन | स्रोत |
|---|---|---|---|---|
| Dec 2016 – Dec 2017 | $8.10 | $243,000 | — | Original 10-year term, flat rent |
| Dec 2017 – Dec 2018 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2018 – Dec 2019 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2019 – Dec 2020 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2020 – Dec 2021 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2021 – Dec 2022 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2022 – Dec 2023 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2023 – Dec 2024 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2024 – Dec 2025 | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
| Dec 2025 – Dec 2026 वर्तमान | $8.10 | $243,000 | 0.0% | अनुसूचित एस्केलेशन |
प्रत्येक पंक्ति एक संविदात्मक किराया अवधि है। प्रतिशत किसी अवधि की तुलना उसके ठीक पहले की अवधि से करते हैं, जिससे scheduled escalations और amendment resets दोनों दिखाई देते हैं। Cumulative change और compound annual growth रिकॉर्ड पर पहली अवधि से वर्तमान अवधि तक की गणना करते हैं।
Lease events
| घटना | हस्ताक्षरित | प्रभावी | सारांश | दस्तावेज़ |
|---|---|---|---|---|
| original | Nov 14, 2016 | Dec 01, 2016 | Original 10-year lease; expiration Nov 30, 2026 | Lease — Kent Machining Works — Unit W-3 |
जिम्मेदारियाँ इस लीज़ के अंतर्गत रखरखाव की ज़िम्मेदारी किसकी है
| आइटम | जिम्मेदार पक्ष | विवरण | Lease section |
|---|---|---|---|
| HVAC — common area | Landlord | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | Landlord | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing — building mains | Landlord | CAM recoverable | 7.3(b) |
| Roof — structure & membrane | Landlord | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | Landlord | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical — within premises | किरायेदार | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler — premises heads | किरायेदार | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC — rooftop unit serving premises | किरायेदार | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial — premises | किरायेदार | Tenant contracts directly | 7.7 |
| Pest control — premises | किरायेदार | Landlord handles common areas | 7.8 |
| Plumbing — within premises | किरायेदार | To the point of connection with the building line | 7.3 |
| Roof — penetrations by tenant | किरायेदार | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage — tenant panel | किरायेदार | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | किरायेदार | Replacement of broken glass at tenant expense | 7.5 |
इस लीज़ पर दस्तावेज़
| शीर्षक | प्रकार | तिथि | स्थिति | |
|---|---|---|---|---|
| इस lease के विरुद्ध अभी तक कोई दस्तावेज़ दर्ज नहीं किया गया है। | ||||
रिकॉर्ड इतिहास
| कब | Field | परिवर्तन | कौन | स्रोत |
|---|---|---|---|---|
| इस lease पर अभी तक कोई बदलाव दर्ज नहीं किया गया है। | ||||
किसी lease term में हर बदलाव उसके स्रोत दस्तावेज़ और उसे करने वाले व्यक्ति के साथ सुरक्षित रहता है — कुछ भी चुपचाप overwrite नहीं होता।