Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Built 2005 · Cascade Industrial Holdings LLC
Leases → Kent Machining Works
Kent Machining Works Suite W-3 active
30,000 SF · NNN · Term Dec 01, 2016 – Nov 30, 2026 · $8.10/SF · $243,000/yr
Rent history how rent moved across every term and amendment
| Period | Rent PSF | Annual rent | Change vs prior period | Source |
|---|---|---|---|---|
| Dec 2016 – Dec 2017 | $8.10 | $243,000 | — | Original 10-year term, flat rent |
| Dec 2017 – Dec 2018 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2018 – Dec 2019 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2019 – Dec 2020 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2020 – Dec 2021 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2021 – Dec 2022 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2022 – Dec 2023 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2023 – Dec 2024 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2024 – Dec 2025 | $8.10 | $243,000 | 0.0% | Scheduled escalation |
| Dec 2025 – Dec 2026 current | $8.10 | $243,000 | 0.0% | Scheduled escalation |
Each row is a contractual rent period. Percentages compare a period against the one immediately before it, so scheduled escalations and amendment resets are both visible. Cumulative change and compound annual growth run from the first period on record to the current one.
Lease events
| Event | Signed | Effective | Summary | Document |
|---|---|---|---|---|
| original | Nov 14, 2016 | Dec 01, 2016 | Original 10-year lease; expiration Nov 30, 2026 | Lease — Kent Machining Works — Unit W-3 |
Responsibilities who maintains what under this lease
| Item | Responsible party | Detail | Lease section |
|---|---|---|---|
| HVAC — common area | Landlord | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | Landlord | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing — building mains | Landlord | CAM recoverable | 7.3(b) |
| Roof — structure & membrane | Landlord | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | Landlord | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical — within premises | Tenant | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler — premises heads | Tenant | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC — rooftop unit serving premises | Tenant | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial — premises | Tenant | Tenant contracts directly | 7.7 |
| Pest control — premises | Tenant | Landlord handles common areas | 7.8 |
| Plumbing — within premises | Tenant | To the point of connection with the building line | 7.3 |
| Roof — penetrations by tenant | Tenant | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage — tenant panel | Tenant | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | Tenant | Replacement of broken glass at tenant expense | 7.5 |
Documents on this lease
| Title | Type | Date | Status | |
|---|---|---|---|---|
| No documents filed against this lease yet. | ||||
Record history
| When | Field | Change | Who | Source |
|---|---|---|---|---|
| No changes recorded on this lease yet. | ||||
Every change to a lease term is kept with its source document and the person who made it — nothing is overwritten silently.