Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · 竣工年 2005 · Cascade Industrial Holdings LLC
リース → Kent Machining Works
Kent Machining Works 区画 W-3 active
30,000 SF · NNN · 期間 Dec 01, 2016 – Nov 30, 2026 · $8.10/SF · $243,000/年
賃料履歴 各契約期間および修正契約全体にわたる賃料の変遷
記録中の条件1原契約および修正契約一式
初回賃料$8.10Dec 2016
現行賃料$8.10発効日 Dec 2025
日付を変更する0.0%超過 9.0 年
契約期間満了$8.10最終スケジュールステップ、起算日: Dec 2025
| 期間 | 賃料PSF | 年間賃料 | 前期比変化 | ソース |
|---|---|---|---|---|
| Dec 2016 – Dec 2017 | $8.10 | $243,000 | — | Original 10-year term, flat rent |
| Dec 2017 – Dec 2018 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2018 – Dec 2019 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2019 – Dec 2020 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2020 – Dec 2021 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2021 – Dec 2022 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2022 – Dec 2023 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2023 – Dec 2024 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2024 – Dec 2025 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
| Dec 2025 – Dec 2026 現在 | $8.10 | $243,000 | 0.0% | スケジュール済みエスカレーション |
各行は契約上の賃料期間を示します。パーセンテージは直前の期間との比較であり、予定されたエスカレーションと修正による賃料リセットの両方を確認できます。累積変化率と複利年間成長率は、記録上の最初の期間から現在の期間までを基準とします。
リースイベント
| イベント | 署名済み | 実効 | サマリー | 書類 |
|---|---|---|---|---|
| original | Nov 14, 2016 | Dec 01, 2016 | Original 10-year lease; expiration Nov 30, 2026 | Lease — Kent Machining Works — Unit W-3 |
責任範囲 このリースにおける管理責任の分担
| 項目 | 担当者 | 詳細 | リース条項 |
|---|---|---|---|
| HVAC — common area | オーナー(貸主) | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | オーナー(貸主) | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing — building mains | オーナー(貸主) | CAM recoverable | 7.3(b) |
| Roof — structure & membrane | オーナー(貸主) | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | オーナー(貸主) | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical — within premises | テナント | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler — premises heads | テナント | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC — rooftop unit serving premises | テナント | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial — premises | テナント | Tenant contracts directly | 7.7 |
| Pest control — premises | テナント | Landlord handles common areas | 7.8 |
| Plumbing — within premises | テナント | To the point of connection with the building line | 7.3 |
| Roof — penetrations by tenant | テナント | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage — tenant panel | テナント | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | テナント | Replacement of broken glass at tenant expense | 7.5 |
このリースの書類
| タイトル | 種類 | 日付 | ステータス | |
|---|---|---|---|---|
| このリースに紐付けられた書類はまだありません。 | ||||
記録履歴
| いつ | 項目 | 変更 | 誰が | ソース |
|---|---|---|---|---|
| このリースに記録された変更はまだありません。 | ||||
リース条件のすべての変更は、その根拠書類および変更を行った担当者とともに保存されます — 記録が無断で上書きされることはありません。