Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · 준공 2005 · Cascade Industrial Holdings LLC
임대차 계약 → Kent Machining Works
Kent Machining Works 호실 W-3 active
30,000 SF · NNN · 임대 기간 Dec 01, 2016 – Nov 30, 2026 · $8.10/SF · $243,000/년
임대료 이력 각 계약 기간 및 수정 계약에 따른 임대료 변동 내역
현행 임대 조건1원본 및 수정 계약 전체
최초 임대료$8.10Dec 2016
현재 임료$8.10적용 시작일 Dec 2025
날짜 변경0.0%초과 9.0 년
계약 종료일$8.10마지막 예정 단계, 시작일 Dec 2025
| 기간 | SF당 임대료 | 연간 임대료 | 전기 대비 변동 | 출처 |
|---|---|---|---|---|
| Dec 2016 – Dec 2017 | $8.10 | $243,000 | — | Original 10-year term, flat rent |
| Dec 2017 – Dec 2018 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2018 – Dec 2019 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2019 – Dec 2020 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2020 – Dec 2021 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2021 – Dec 2022 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2022 – Dec 2023 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2023 – Dec 2024 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2024 – Dec 2025 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
| Dec 2025 – Dec 2026 현재 | $8.10 | $243,000 | 0.0% | 예정된 임대료 인상 |
각 행은 계약상의 임대료 기간입니다. 비율(%)은 각 기간을 바로 직전 기간과 비교한 값으로, 예정된 임대료 인상과 계약 변경에 따른 재설정이 모두 표시됩니다. 누적 변동률 및 연평균 복리 성장률은 최초 기간부터 현재 기간까지를 기준으로 산출됩니다.
임대차 이벤트
| 이벤트 | 서명됨 | 유효 | 요약 | 문서 |
|---|---|---|---|---|
| original | Nov 14, 2016 | Dec 01, 2016 | Original 10-year lease; expiration Nov 30, 2026 | Lease — Kent Machining Works — Unit W-3 |
책임 사항 이 임대차 계약상 유지·관리 책임 주체
| 항목 | 책임 당사자 | 상세 | 임대차 조항 |
|---|---|---|---|
| HVAC — common area | 임대인 | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | 임대인 | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing — building mains | 임대인 | CAM recoverable | 7.3(b) |
| Roof — structure & membrane | 임대인 | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | 임대인 | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical — within premises | 임차인 | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler — premises heads | 임차인 | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC — rooftop unit serving premises | 임차인 | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial — premises | 임차인 | Tenant contracts directly | 7.7 |
| Pest control — premises | 임차인 | Landlord handles common areas | 7.8 |
| Plumbing — within premises | 임차인 | To the point of connection with the building line | 7.3 |
| Roof — penetrations by tenant | 임차인 | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage — tenant panel | 임차인 | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | 임차인 | Replacement of broken glass at tenant expense | 7.5 |
이 임대차의 문서
| 제목 | 유형 | 날짜 | 상태 | |
|---|---|---|---|---|
| 이 임대차 계약에 등록된 문서가 없습니다. | ||||
기록 이력
| 시기 | 항목 | 변경 | 담당자 | 출처 |
|---|---|---|---|---|
| 이 임대차 계약에 기록된 변경 사항이 없습니다. | ||||
임대 조건의 모든 변경 사항은 원본 문서 및 변경을 수행한 담당자와 함께 보관되며 — 자동으로 덮어쓰이는 경우는 없습니다.