Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · Gebouwd 2005 · Cascade Industrial Holdings LLC
Huurovereenkomsten → Kent Machining Works
Kent Machining Works Suite W-3 active
30,000 SF · NNN · Looptijd Dec 01, 2016 – Nov 30, 2026 · $8.10/SF · $243,000/jr
Huurhistorie hoe de huur zich over elke looptijd en elk addendum heeft ontwikkeld
| Periode | Huur per VVO | Jaarlijkse huur | Wijziging ten opzichte van vorige periode | Bron |
|---|---|---|---|---|
| Dec 2016 – Dec 2017 | $8.10 | $243,000 | — | Original 10-year term, flat rent |
| Dec 2017 – Dec 2018 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2018 – Dec 2019 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2019 – Dec 2020 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2020 – Dec 2021 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2021 – Dec 2022 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2022 – Dec 2023 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2023 – Dec 2024 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2024 – Dec 2025 | $8.10 | $243,000 | 0.0% | Geplande escalatie |
| Dec 2025 – Dec 2026 huidig | $8.10 | $243,000 | 0.0% | Geplande escalatie |
Elke rij is een contractuele huurperiode. Percentages vergelijken een periode met de direct voorafgaande, zodat geplande escalaties en aanpassingen na amendement beide zichtbaar zijn. Cumulatieve wijziging en samengestelde jaarlijkse groei lopen vanaf de eerste geregistreerde periode tot de huidige.
Huurgebeurtenissen
| Gebeurtenis | Ondertekend | Effectief | Samenvatting | Document |
|---|---|---|---|---|
| original | Nov 14, 2016 | Dec 01, 2016 | Original 10-year lease; expiration Nov 30, 2026 | Lease — Kent Machining Works — Unit W-3 |
Verantwoordelijkheden wie wat onderhoudt onder deze lease
| Item | Verantwoordelijke partij | Detail | Huursectie |
|---|---|---|---|
| HVAC — common area | Verhuurder | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | Verhuurder | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing — building mains | Verhuurder | CAM recoverable | 7.3(b) |
| Roof — structure & membrane | Verhuurder | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | Verhuurder | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical — within premises | Huurder | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler — premises heads | Huurder | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC — rooftop unit serving premises | Huurder | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial — premises | Huurder | Tenant contracts directly | 7.7 |
| Pest control — premises | Huurder | Landlord handles common areas | 7.8 |
| Plumbing — within premises | Huurder | To the point of connection with the building line | 7.3 |
| Roof — penetrations by tenant | Huurder | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage — tenant panel | Huurder | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | Huurder | Replacement of broken glass at tenant expense | 7.5 |
Documenten bij deze huurovereenkomst
| Titel | Type | Datum | Status | |
|---|---|---|---|---|
| Nog geen documenten gearchiveerd bij deze huurovereenkomst. | ||||
Wijzigingshistorie
| Wanneer | Veld | Wijziging | Wie | Bron |
|---|---|---|---|---|
| Nog geen wijzigingen geregistreerd voor deze huurovereenkomst. | ||||
Elke wijziging van een huurvoorwaarde wordt bewaard met het brondocument en de persoon die de wijziging heeft aangebracht — niets wordt stilzwijgend overschreven.