Cascade Logistics Center
8811 S 212th Street, Kent, WA 98032 · Industrial · 210,500 SF · 竣工年份 2005 · Cascade Industrial Holdings LLC
租约 → Kent Machining Works
Kent Machining Works 套间 W-3 active
30,000 SF · NNN · 租期 Dec 01, 2016 – Nov 30, 2026 · $8.10/SF · $243,000/年
租金历史 租金在每个租期及修订中的变化情况
在录条款1原始合同及修订版本
首期租金$8.10Dec 2016
当前租金$8.10生效日期 Dec 2025
更改日期0.0%超过 9.0 年
合同期至$8.10最后一个计划调整步骤,起始于 Dec 2025
| 期间 | 每平方英尺租金 | 年度租金 | 较上期变动 | 来源 |
|---|---|---|---|---|
| Dec 2016 – Dec 2017 | $8.10 | $243,000 | — | Original 10-year term, flat rent |
| Dec 2017 – Dec 2018 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2018 – Dec 2019 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2019 – Dec 2020 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2020 – Dec 2021 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2021 – Dec 2022 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2022 – Dec 2023 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2023 – Dec 2024 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2024 – Dec 2025 | $8.10 | $243,000 | 0.0% | 计划递增 |
| Dec 2025 – Dec 2026 当前 | $8.10 | $243,000 | 0.0% | 计划递增 |
每行对应一个合同租金周期。百分比为当期与紧邻前一期的对比,因此定期递增和修正案重置均清晰可见。累计变化和复合年增长率均从首个记录周期计算至当前周期。
租约事件
| 事件 | 已签署 | 生效 | 摘要 | 文件 |
|---|---|---|---|---|
| original | Nov 14, 2016 | Dec 01, 2016 | Original 10-year lease; expiration Nov 30, 2026 | Lease — Kent Machining Works — Unit W-3 |
责任划分 本租约下各方的维修责任划分
| 项目 | 责任方 | 明细 | 租约条款章节 |
|---|---|---|---|
| HVAC · common area | 业主 | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | 业主 | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing · building mains | 业主 | CAM recoverable | 7.3(b) |
| Roof · structure & membrane | 业主 | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | 业主 | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical · within premises | 租户 | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler · premises heads | 租户 | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC · rooftop unit serving premises | 租户 | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial · premises | 租户 | Tenant contracts directly | 7.7 |
| Pest control · premises | 租户 | Landlord handles common areas | 7.8 |
| Plumbing · within premises | 租户 | To the point of connection with the building line | 7.3 |
| Roof · penetrations by tenant | 租户 | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage · tenant panel | 租户 | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | 租户 | Replacement of broken glass at tenant expense | 7.5 |
本租约文件
| 标题 | 类型 | 日期 | 状态 | |
|---|---|---|---|---|
| Lease — Kent Machining Works — Unit W-3 | Lease | Nov 14, 2016 | 终稿 | 打开 |
记录历史
| 时间 | 字段 | 变动 | 人员 | 来源 |
|---|---|---|---|---|
| 2026-09-13 | abstracted | — → Lease terms abstracted from the executed lease of Nov 14, 2016 Suite, term, rent, escalations and options captured into the lease database |
Priya Raman | Lease — Kent Machining Works — Unit W-3 |
租约条款的每一次变更均与来源文件及操作人一同留存,任何内容均不会被静默覆盖。