Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Built 1998 (renovated 2015) · Northgate Retail Partners LLC
Financials actuals through Jun 2026
Monthly NOI — actual vs budget, last 24 months
Actual Budget ·
2026 operating statement — YTD actual vs YTD budget (through Jun 2026)
| Category | Actual YTD | Budget YTD | Variance | % |
|---|---|---|---|---|
| Revenue | ||||
| Base rent | $863,695 | $874,830 | $-11,135 | -1.3% |
| CAM / expense recoveries | $310,559 | $309,744 | $815 | 0.3% |
| Percentage rent | $20,352 | $22,776 | $-2,424 | -10.6% |
| Other income | $15,034 | $15,186 | $-152 | -1.0% |
| Vacancy loss | $74,883 | $75,714 | $-831 | -1.1% |
| Bad debt | $7,465 | $7,590 | $-125 | -1.6% |
| Effective gross income | $1,127,292 | $1,139,232 | $-11,940 | |
| Operating expenses | ||||
| Property taxes | $118,450 | $117,978 | $472 | 0.4% |
| Insurance | $31,330 | $31,494 | $-164 | -0.5% |
| Utilities | $48,638 | $49,974 | $-1,336 | -2.7% |
| Repairs & maintenance | $39,016 | $38,994 | $22 | 0.1% |
| Janitorial | $13,080 | $12,996 | $84 | 0.6% |
| Landscaping / grounds | $26,964 | $26,994 | $-30 | -0.1% |
| Security | $13,456 | $13,500 | $-44 | -0.3% |
| Management fees | $44,800 | $44,994 | $-194 | -0.4% |
| Payroll | $27,239 | $27,492 | $-253 | -0.9% |
| Professional fees | $9,381 | $9,498 | $-117 | -1.2% |
| General & administrative | $13,156 | $12,996 | $160 | 1.2% |
| Total operating expenses | $385,510 | $386,910 | $-1,400 | |
| Net operating income | $741,782 | $752,322 | $-10,540 | |
Actual figures are monthly book entries stored for this property; budget columns sum the adopted budget over the same months as the actuals, so variances compare like with like. The full-year budget appears in the summary tile above. Vacancy and bad debt are shown as revenue deductions.