Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · 竣工年 1998 (改修済み 2015) · Northgate Retail Partners LLC
リース → Evergreen Fresh Market
Evergreen Fresh Market 区画 A-100 active
32,000 SF · NNN · 期間 Feb 01, 2016 – Jan 31, 2031 · $21.00/SF · $672,000/年 · 2 × 5年 残存オプション数
賃料履歴 各契約期間および修正契約全体にわたる賃料の変遷
記録中の条件3原契約および修正契約一式
初回賃料$15.75Feb 2016
現行賃料$21.00発効日 Feb 2026
日付を変更する33.3%超過 10.0 年
年平均成長率2.92%年間、初回賃料から現在まで
契約期間満了$22.73最終スケジュールステップ、起算日: Feb 2030
時点 Feb 2021
$17.05 → $18.50/SF
8.5%
Extension · First Amendment — Evergreen Fresh Market (executed Oct 15, 2020)
時点 Feb 2026
$20.02 → $21.00/SF
4.9%
Extension · Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025)
| 期間 | 賃料PSF | 年間賃料 | 前期比変化 | ソース |
|---|---|---|---|---|
| Feb 2016 – Feb 2017 | $15.75 | $504,000 | — | Original lease term Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) |
| Feb 2017 – Feb 2018 | $16.07 | $514,080 | 2.0% | スケジュール済みエスカレーション |
| Feb 2018 – Feb 2019 | $16.39 | $524,362 | 2.0% | スケジュール済みエスカレーション |
| Feb 2019 – Feb 2020 | $16.71 | $534,849 | 2.0% | スケジュール済みエスカレーション |
| Feb 2020 – Feb 2021 | $17.05 | $545,546 | 2.0% | スケジュール済みエスカレーション |
| Feb 2021 – Feb 2022 | $18.50 | $592,000 | 8.5% | First Amendment — 5-year extension, rent reset First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| Feb 2022 – Feb 2023 | $18.87 | $603,840 | 2.0% | スケジュール済みエスカレーション |
| Feb 2023 – Feb 2024 | $19.25 | $615,917 | 2.0% | スケジュール済みエスカレーション |
| Feb 2024 – Feb 2025 | $19.63 | $628,235 | 2.0% | スケジュール済みエスカレーション |
| Feb 2025 – Feb 2026 | $20.02 | $640,800 | 2.0% | スケジュール済みエスカレーション |
| Feb 2026 – Feb 2027 現在 | $21.00 | $672,000 | 4.9% | Second Amendment — 5-year extension, rent reset Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| Feb 2027 – Feb 2028 | $21.42 | $685,440 | 2.0% | スケジュール済みエスカレーション |
| Feb 2028 – Feb 2029 | $21.85 | $699,149 | 2.0% | スケジュール済みエスカレーション |
| Feb 2029 – Feb 2030 | $22.29 | $713,132 | 2.0% | スケジュール済みエスカレーション |
| Feb 2030 – Feb 2031 | $22.73 | $727,394 | 2.0% | スケジュール済みエスカレーション |
各行は契約上の賃料期間を示します。パーセンテージは直前の期間との比較であり、予定されたエスカレーションと修正による賃料リセットの両方を確認できます。累積変化率と複利年間成長率は、記録上の最初の期間から現在の期間までを基準とします。
リースイベント
| イベント | 署名済み | 実効 | サマリー | 書類 |
|---|---|---|---|---|
| extension | Nov 20, 2025 | Feb 01, 2026 | Second Amendment: +5 years to Jan 31, 2031; rent reset to $21.00/SF; $150,000 TI | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| extension | Nov 20, 2025 | Feb 01, 2026 | Second Amendment: +5 years to Jan 31, 2031; rent reset to $21.00/SF; $150,000 TI | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| extension | Oct 15, 2020 | Feb 01, 2021 | First Amendment: +5 years to Jan 31, 2026; rent reset to $18.50/SF | First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| extension | Oct 15, 2020 | Feb 01, 2021 | First Amendment: +5 years to Jan 31, 2026; rent reset to $18.50/SF | First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| original | Jan 12, 2016 | Feb 01, 2016 | Original 5-year lease; $15.75/SF NNN; 2.0% annual escalations | Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) |
| original | Jan 12, 2016 | Feb 01, 2016 | Original 5-year lease; $15.75/SF NNN; 2.0% annual escalations | Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) |
責任範囲 このリースにおける管理責任の分担
| 項目 | 担当者 | 詳細 | リース条項 |
|---|---|---|---|
| HVAC — common area | オーナー(貸主) | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | オーナー(貸主) | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing — building mains | オーナー(貸主) | CAM recoverable | 7.3(b) |
| Roof — structure & membrane | オーナー(貸主) | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | オーナー(貸主) | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical — within premises | テナント | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler — premises heads | テナント | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC — rooftop unit serving premises | テナント | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial — premises | テナント | Tenant contracts directly | 7.7 |
| Pest control — premises | テナント | Landlord handles common areas | 7.8 |
| Plumbing — within premises | テナント | To the point of connection with the building line | 7.3 |
| Roof — penetrations by tenant | テナント | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage — tenant panel | テナント | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | テナント | Replacement of broken glass at tenant expense | 7.5 |
このリースの書類
| タイトル | 種類 | 日付 | ステータス | |
|---|---|---|---|---|
| Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) | Lease amendment | Nov 20, 2025 | 最終版 | 開く |
| Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) | Lease amendment | Nov 20, 2025 | 最終版 | 開く |
| Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) | Lease amendment | Nov 20, 2025 | 最終版 | 開く |
| First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) | Lease amendment | Oct 15, 2020 | 最終版 | 開く |
| First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) | Lease amendment | Oct 15, 2020 | 最終版 | 開く |
| First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) | Lease amendment | Oct 15, 2020 | 最終版 | 開く |
| Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) | Lease | Jan 12, 2016 | 最終版 | 開く |
| Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) | Lease | Jan 12, 2016 | 最終版 | 開く |
| Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) | Lease | Jan 12, 2016 | 最終版 | 開く |
記録履歴
| いつ | 項目 | 変更 | 誰が | ソース |
|---|---|---|---|---|
| 2026-08-12 | expire on | 2021-01-31 → 2026-01-31 First Amendment executed |
Priya Raman | First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| 2026-08-12 | rent psf | 20.02 → 21.00 Rent reset on extension |
Priya Raman | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| 2026-08-12 | expire on | 2026-01-31 → 2031-01-31 Second Amendment executed |
Priya Raman | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
リース条件のすべての変更は、その根拠書類および変更を行った担当者とともに保存されます — 記録が無断で上書きされることはありません。