Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Built 1998 (renovated 2015) · Northgate Retail Partners LLC
Tenant ledger — Evergreen Fresh Market
Billed$481,600all charges on file
Received$481,600
Balance due$0as of Aug 25, 2026
Nothing outstanding — every charge on file is fully applied.
Payments post and apply for real in an account.
Oldest charge first, with short payments left open and ageing exactly as above.
Create account
Full ledger
| Date | Entry | Detail | Charge | Payment | Balance |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $56,000.00 | $56,000.00 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $24,266.67 | $80,266.67 | |
| Jan 03, 2026 | Payment (check) | Jan 2026 rent · ref 12011 | $80,266.67 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $56,000.00 | $56,000.00 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $24,266.67 | $80,266.67 | |
| Feb 03, 2026 | Payment (check) | Feb 2026 rent · ref 12021 | $80,266.67 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $56,000.00 | $56,000.00 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $24,266.67 | $80,266.67 | |
| Mar 03, 2026 | Payment (check) | Mar 2026 rent · ref 12031 | $80,266.67 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $56,000.00 | $56,000.00 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $24,266.67 | $80,266.67 | |
| Apr 03, 2026 | Payment (check) | Apr 2026 rent · ref 12041 | $80,266.67 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $56,000.00 | $56,000.00 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $24,266.67 | $80,266.67 | |
| May 03, 2026 | Payment (check) | May 2026 rent · ref 12051 | $80,266.67 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent | $56,000.00 | $56,000.00 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate | $24,266.67 | $80,266.67 | |
| Jun 06, 2026 | Payment (check) | Jun 2026 rent · ref 12061 | $80,266.67 | $0.00 |
Charges post on their due date, payments on the date received, and the running balance is the difference at each point. Payments are matched to specific charges, so a short payment leaves exactly the unpaid charge open rather than blurring into one lump balance.