Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Construído 1998 (reformado 2015) · Northgate Retail Partners LLC
Contratos → Evergreen Fresh Market
Evergreen Fresh Market Suite A-100 active
32,000 SF · NNN · Prazo Feb 01, 2016 – Jan 31, 2031 · $21.00/SF · $672,000/ano · 2 × 5ano opções restantes
Histórico de aluguel como o aluguel variou ao longo de cada vigência e aditivo
| Período | Aluguel PSF | Aluguel anual | Variação em relação ao período anterior | Fonte |
|---|---|---|---|---|
| Feb 2016 – Feb 2017 | $15.75 | $504,000 | — | Original lease term Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) |
| Feb 2017 – Feb 2018 | $16.07 | $514,080 | 2.0% | Reajuste programado |
| Feb 2018 – Feb 2019 | $16.39 | $524,362 | 2.0% | Reajuste programado |
| Feb 2019 – Feb 2020 | $16.71 | $534,849 | 2.0% | Reajuste programado |
| Feb 2020 – Feb 2021 | $17.05 | $545,546 | 2.0% | Reajuste programado |
| Feb 2021 – Feb 2022 | $18.50 | $592,000 | 8.5% | First Amendment — 5-year extension, rent reset First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| Feb 2022 – Feb 2023 | $18.87 | $603,840 | 2.0% | Reajuste programado |
| Feb 2023 – Feb 2024 | $19.25 | $615,917 | 2.0% | Reajuste programado |
| Feb 2024 – Feb 2025 | $19.63 | $628,235 | 2.0% | Reajuste programado |
| Feb 2025 – Feb 2026 | $20.02 | $640,800 | 2.0% | Reajuste programado |
| Feb 2026 – Feb 2027 atual | $21.00 | $672,000 | 4.9% | Second Amendment — 5-year extension, rent reset Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| Feb 2027 – Feb 2028 | $21.42 | $685,440 | 2.0% | Reajuste programado |
| Feb 2028 – Feb 2029 | $21.85 | $699,149 | 2.0% | Reajuste programado |
| Feb 2029 – Feb 2030 | $22.29 | $713,132 | 2.0% | Reajuste programado |
| Feb 2030 – Feb 2031 | $22.73 | $727,394 | 2.0% | Reajuste programado |
Cada linha é um período de aluguel contratual. Os percentuais comparam um período com o imediatamente anterior, tornando visíveis tanto os escalonamentos programados quanto as redefinições por aditivo. A variação acumulada e o crescimento anual composto são calculados desde o primeiro período registrado até o atual.
Eventos do contrato
| Evento | Assinado | Vigente | Resumo | Documento |
|---|---|---|---|---|
| extension | Nov 20, 2025 | Feb 01, 2026 | Second Amendment: +5 years to Jan 31, 2031; rent reset to $21.00/SF; $150,000 TI | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| extension | Nov 20, 2025 | Feb 01, 2026 | Second Amendment: +5 years to Jan 31, 2031; rent reset to $21.00/SF; $150,000 TI | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| extension | Oct 15, 2020 | Feb 01, 2021 | First Amendment: +5 years to Jan 31, 2026; rent reset to $18.50/SF | First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| extension | Oct 15, 2020 | Feb 01, 2021 | First Amendment: +5 years to Jan 31, 2026; rent reset to $18.50/SF | First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| original | Jan 12, 2016 | Feb 01, 2016 | Original 5-year lease; $15.75/SF NNN; 2.0% annual escalations | Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) |
| original | Jan 12, 2016 | Feb 01, 2016 | Original 5-year lease; $15.75/SF NNN; 2.0% annual escalations | Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) |
Responsabilidades quem é responsável pela manutenção de cada item neste contrato de locação
| Item | Parte responsável | Detalhe | Cláusula do contrato |
|---|---|---|---|
| HVAC — common area | Proprietário | Recovered through CAM | 7.2(c) |
| Parking lot & landscaping | Proprietário | CAM recoverable; sealcoat is capital, amortized | 7.6 |
| Plumbing — building mains | Proprietário | CAM recoverable | 7.3(b) |
| Roof — structure & membrane | Proprietário | Landlord maintains; cost included in CAM subject to cap | 7.1 |
| Structure, foundation, exterior walls | Proprietário | Landlord obligation, not CAM recoverable | 7.9 |
| Electrical — within premises | Locatário | Including tenant panel and fixtures | 7.4 |
| Fire sprinkler — premises heads | Locatário | System mains and monitoring are landlord/CAM | 7.10 |
| HVAC — rooftop unit serving premises | Locatário | Tenant maintains under service contract; landlord replaces at end of life | 7.2 |
| Janitorial — premises | Locatário | Tenant contracts directly | 7.7 |
| Pest control — premises | Locatário | Landlord handles common areas | 7.8 |
| Plumbing — within premises | Locatário | To the point of connection with the building line | 7.3 |
| Roof — penetrations by tenant | Locatário | Tenant-installed equipment and any resulting leaks | 7.1(b) |
| Signage — tenant panel | Locatário | Install, maintain, remove at surrender | 9.2 |
| Storefront glass | Locatário | Replacement of broken glass at tenant expense | 7.5 |
Documentos neste contrato
| Título | Tipo | Data | Status | |
|---|---|---|---|---|
| Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) | Lease amendment | Nov 20, 2025 | Final | Abrir |
| Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) | Lease amendment | Nov 20, 2025 | Final | Abrir |
| Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) | Lease amendment | Nov 20, 2025 | Final | Abrir |
| First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) | Lease amendment | Oct 15, 2020 | Final | Abrir |
| First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) | Lease amendment | Oct 15, 2020 | Final | Abrir |
| First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) | Lease amendment | Oct 15, 2020 | Final | Abrir |
| Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) | Lease | Jan 12, 2016 | Final | Abrir |
| Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) | Lease | Jan 12, 2016 | Final | Abrir |
| Lease — Evergreen Fresh Market — Suite A-100 (original, 2016) | Lease | Jan 12, 2016 | Final | Abrir |
Histórico de registros
| Quando | Campo | Variação | Quem | Fonte |
|---|---|---|---|---|
| 2026-08-12 | expire on | 2021-01-31 → 2026-01-31 First Amendment executed |
Priya Raman | First Amendment — Evergreen Fresh Market (executed Oct 15, 2020) |
| 2026-08-12 | rent psf | 20.02 → 21.00 Rent reset on extension |
Priya Raman | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
| 2026-08-12 | expire on | 2026-01-31 → 2031-01-31 Second Amendment executed |
Priya Raman | Second Amendment — Evergreen Fresh Market (executed Nov 20, 2025) |
Toda alteração em um termo do contrato é mantida com seu documento de origem e o responsável pela modificação — nada é substituído silenciosamente.