Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Built 1998 (renovated 2015) · Northgate Retail Partners LLC
Tenant ledger — Pho Northgate
Billed$62,130all charges on file
Received$56,010
Balance due$6,120as of Aug 25, 2026
Open items
| Due | Period | Charge | Billed | Applied | Open | Days |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | Jun 2026 | Base Rent Monthly base rent |
$8,193.75 | $4,235.00 | $3,958.75 | 85 |
| Jun 01, 2026 | Jun 2026 | Cam CAM / operating expense estimate |
$2,161.25 | $0.00 | $2,161.25 | 85 |
current$0
1-30$0
31-60$0
61-90$6,120
90+$0
Payments post and apply for real in an account.
Oldest charge first, with short payments left open and ageing exactly as above.
Create account
Full ledger
| Date | Entry | Detail | Charge | Payment | Balance |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Jan 03, 2026 | Payment (check) | Jan 2026 rent · ref 12013 | $10,355.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Feb 03, 2026 | Payment (check) | Feb 2026 rent · ref 12023 | $10,355.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Mar 03, 2026 | Payment (check) | Mar 2026 rent · ref 12033 | $10,355.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Apr 03, 2026 | Payment (check) | Apr 2026 rent · ref 12043 | $10,355.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| May 03, 2026 | Payment (check) | May 2026 rent · ref 12053 | $10,355.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent open $3,958.75 | $8,193.75 | $8,193.75 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate open $2,161.25 | $2,161.25 | $10,355.00 | |
| Jun 06, 2026 | Payment (check) | Partial payment — short of amount billed · ref 12063 | $4,235.00 | $6,120.00 |
Charges post on their due date, payments on the date received, and the running balance is the difference at each point. Payments are matched to specific charges, so a short payment leaves exactly the unpaid charge open rather than blurring into one lump balance.