Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Errichtet 1998 (saniert 2015) · Northgate Retail Partners LLC
Mieterkontoauszug — Pho Northgate
Offene Posten
| Fällig | Zeitraum | Forderung | Abgerechnet | Angewendet | Öffnen | Tage |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | Jun 2026 | Base Rent Monthly base rent |
$8,193.75 | $4,235.00 | $3,958.75 | 85 |
| Jun 01, 2026 | Jun 2026 | Cam CAM / operating expense estimate |
$2,161.25 | $0.00 | $2,161.25 | 85 |
Vollständiges Hauptbuch
| Datum | Einzug | Detail | Forderung | Zahlung | Saldo |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Jan 03, 2026 | Zahlung (check) | Jan 2026 rent · ref 12013 | $10,355.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Feb 03, 2026 | Zahlung (check) | Feb 2026 rent · ref 12023 | $10,355.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Mar 03, 2026 | Zahlung (check) | Mar 2026 rent · ref 12033 | $10,355.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Apr 03, 2026 | Zahlung (check) | Apr 2026 rent · ref 12043 | $10,355.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| May 03, 2026 | Zahlung (check) | May 2026 rent · ref 12053 | $10,355.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent offen $3,958.75 | $8,193.75 | $8,193.75 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate offen $2,161.25 | $2,161.25 | $10,355.00 | |
| Jun 06, 2026 | Zahlung (check) | Partial payment — short of amount billed · ref 12063 | $4,235.00 | $6,120.00 |
Forderungen werden zum Fälligkeitsdatum gebucht, Zahlungen zum Eingangsdatum, und der laufende Saldo ist die Differenz an jedem Punkt. Zahlungen werden bestimmten Forderungen zugeordnet, sodass eine Unterzahlung genau die unbezahlte Forderung offen lässt, anstatt in einem Gesamtsaldo zu verschwimmen.