Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Anno di costruzione 1998 (ristrutturato 2015) · Northgate Retail Partners LLC
Estratto conto conduttore — Pho Northgate
Elementi aperti
| Scaduto | Periodo | Addebito | Fatturato | Applicato | Apri | Giorni |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | Jun 2026 | Base Rent Monthly base rent |
$8,193.75 | $4,235.00 | $3,958.75 | 85 |
| Jun 01, 2026 | Jun 2026 | Cam CAM / operating expense estimate |
$2,161.25 | $0.00 | $2,161.25 | 85 |
Registro completo
| Data | Entrata | Dettaglio | Addebito | Pagamento | Saldo |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Jan 03, 2026 | Pagamento (check) | Jan 2026 rent · ref 12013 | $10,355.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Feb 03, 2026 | Pagamento (check) | Feb 2026 rent · ref 12023 | $10,355.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Mar 03, 2026 | Pagamento (check) | Mar 2026 rent · ref 12033 | $10,355.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Apr 03, 2026 | Pagamento (check) | Apr 2026 rent · ref 12043 | $10,355.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| May 03, 2026 | Pagamento (check) | May 2026 rent · ref 12053 | $10,355.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent aperto $3,958.75 | $8,193.75 | $8,193.75 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate aperto $2,161.25 | $2,161.25 | $10,355.00 | |
| Jun 06, 2026 | Pagamento (check) | Partial payment — short of amount billed · ref 12063 | $4,235.00 | $6,120.00 |
Gli addebiti vengono registrati alla data di scadenza, i pagamenti alla data di ricezione e il saldo progressivo rappresenta la differenza in ciascun punto. I pagamenti sono abbinati ad addebiti specifici, pertanto un pagamento parziale lascia aperto esattamente l'importo non pagato, senza confluire in un saldo aggregato indistinto.