Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Gebouwd 1998 (gerenoveerd 2015) · Northgate Retail Partners LLC
Huurdersgrootboek — Pho Northgate
Open items
| Verschuldigd | Periode | Post | Gefactureerd | Toegepast | Openen | Dagen |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | Jun 2026 | Base Rent Monthly base rent |
$8,193.75 | $4,235.00 | $3,958.75 | 85 |
| Jun 01, 2026 | Jun 2026 | Cam CAM / operating expense estimate |
$2,161.25 | $0.00 | $2,161.25 | 85 |
Volledig kasboek
| Datum | Boeking | Detail | Post | Betaling | Saldo |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Jan 03, 2026 | Betaling (check) | Jan 2026 rent · ref 12013 | $10,355.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Feb 03, 2026 | Betaling (check) | Feb 2026 rent · ref 12023 | $10,355.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Mar 03, 2026 | Betaling (check) | Mar 2026 rent · ref 12033 | $10,355.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Apr 03, 2026 | Betaling (check) | Apr 2026 rent · ref 12043 | $10,355.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| May 03, 2026 | Betaling (check) | May 2026 rent · ref 12053 | $10,355.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent openstaand $3,958.75 | $8,193.75 | $8,193.75 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate openstaand $2,161.25 | $2,161.25 | $10,355.00 | |
| Jun 06, 2026 | Betaling (check) | Partial payment — short of amount billed · ref 12063 | $4,235.00 | $6,120.00 |
Posten worden geboekt op de vervaldatum, betalingen op de ontvangstdatum, en het lopende saldo is het verschil op elk moment. Betalingen worden gekoppeld aan specifieke posten, zodat een te laag betaald bedrag de onbetaalde post exact open laat staan in plaats van op te gaan in één totaalsaldo.