Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · İnşa tarihi 1998 (yenilendi 2015) · Northgate Retail Partners LLC
Kiracı defteri — Pho Northgate
Faturalandırıldı$62,130dosyadaki tüm masraflar
Alındı$56,010
Vadesi gelen bakiye$6,120itibarıyla Aug 25, 2026
Açık kalemler
| Vadesi Geçmiş | Dönem | Tahsilat | Faturalandırıldı | Uygulandı | Aç | Gün |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | Jun 2026 | Base Rent Monthly base rent |
$8,193.75 | $4,235.00 | $3,958.75 | 85 |
| Jun 01, 2026 | Jun 2026 | Cam CAM / operating expense estimate |
$2,161.25 | $0.00 | $2,161.25 | 85 |
current$0
1-30$0
31-60$0
61-90$6,120
90+$0
Ödemeler bir hesapta gerçek olarak kaydedilir ve uygulanır.
Önce en eski borç, kısa ödemeler açık bırakılmış ve eskime tam olarak yukarıdaki gibi hesaplanmış.
Hesap oluştur
Tam muhasebe defteri
| Tarih | Giriş | Ayrıntı | Tahsilat | Ödeme | Bakiye |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Jan 03, 2026 | Ödeme (check) | Jan 2026 rent · ref 12013 | $10,355.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Feb 03, 2026 | Ödeme (check) | Feb 2026 rent · ref 12023 | $10,355.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Mar 03, 2026 | Ödeme (check) | Mar 2026 rent · ref 12033 | $10,355.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| Apr 03, 2026 | Ödeme (check) | Apr 2026 rent · ref 12043 | $10,355.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $8,193.75 | $8,193.75 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $2,161.25 | $10,355.00 | |
| May 03, 2026 | Ödeme (check) | May 2026 rent · ref 12053 | $10,355.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent açık $3,958.75 | $8,193.75 | $8,193.75 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate açık $2,161.25 | $2,161.25 | $10,355.00 | |
| Jun 06, 2026 | Ödeme (check) | Partial payment — short of amount billed · ref 12063 | $4,235.00 | $6,120.00 |
Tahsilatlar vade tarihinde, ödemeler alındığı tarihte kaydedilir; cari bakiye her noktadaki farktır. Ödemeler belirli tahsilatlara eşleştirilir; bu sayede eksik bir ödeme tam olarak ödenmemiş tahsilatı açık bırakır, tek bir toplu bakiyede bulanıklaşmaz.