Northgate Plaza
14210 Juanita Drive NE, Kirkland, WA 98034 · Retail · 68,400 SF · Anno di costruzione 1998 (ristrutturato 2015) · Northgate Retail Partners LLC
Estratto conto conduttore — Cascade Dental Studio
Registro completo
| Data | Entrata | Dettaglio | Addebito | Pagamento | Saldo |
|---|---|---|---|---|---|
| Jan 01, 2026 | Base Rent | Monthly base rent | $12,600.00 | $12,600.00 | |
| Jan 01, 2026 | Cam | CAM / operating expense estimate | $3,185.00 | $15,785.00 | |
| Jan 03, 2026 | Pagamento (check) | Jan 2026 rent · ref 12012 | $15,785.00 | $0.00 | |
| Feb 01, 2026 | Base Rent | Monthly base rent | $12,600.00 | $12,600.00 | |
| Feb 01, 2026 | Cam | CAM / operating expense estimate | $3,185.00 | $15,785.00 | |
| Feb 03, 2026 | Pagamento (check) | Feb 2026 rent · ref 12022 | $15,785.00 | $0.00 | |
| Mar 01, 2026 | Base Rent | Monthly base rent | $12,600.00 | $12,600.00 | |
| Mar 01, 2026 | Cam | CAM / operating expense estimate | $3,185.00 | $15,785.00 | |
| Mar 03, 2026 | Pagamento (check) | Mar 2026 rent · ref 12032 | $15,785.00 | $0.00 | |
| Apr 01, 2026 | Base Rent | Monthly base rent | $12,600.00 | $12,600.00 | |
| Apr 01, 2026 | Cam | CAM / operating expense estimate | $3,185.00 | $15,785.00 | |
| Apr 03, 2026 | Pagamento (check) | Apr 2026 rent · ref 12042 | $15,785.00 | $0.00 | |
| May 01, 2026 | Base Rent | Monthly base rent | $12,600.00 | $12,600.00 | |
| May 01, 2026 | Cam | CAM / operating expense estimate | $3,185.00 | $15,785.00 | |
| May 03, 2026 | Pagamento (check) | May 2026 rent · ref 12052 | $15,785.00 | $0.00 | |
| Jun 01, 2026 | Base Rent | Monthly base rent | $12,600.00 | $12,600.00 | |
| Jun 01, 2026 | Cam | CAM / operating expense estimate | $3,185.00 | $15,785.00 | |
| Jun 06, 2026 | Pagamento (check) | Jun 2026 rent · ref 12062 | $15,785.00 | $0.00 |
Gli addebiti vengono registrati alla data di scadenza, i pagamenti alla data di ricezione e il saldo progressivo rappresenta la differenza in ciascun punto. I pagamenti sono abbinati ad addebiti specifici, pertanto un pagamento parziale lascia aperto esattamente l'importo non pagato, senza confluire in un saldo aggregato indistinto.